Calendar ![]()
"Subbuteo" is a trademark owned by Hasbro, Inc.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1: Scott Aldridge |
=5: Nate Buttigieg |
9: Mike Ewer | 13: Scott Bufé |
| 2: Marco Silva |
=5: Nick Ruggiero |
10: Ian Roy | |
|
3: Chris Buttigieg |
=7: Erik Haefke | 11: Randy Ykema | |
|
4: Bruno Biasini |
=7: Mark Oberg |
12: William Aldridge |
|
| Name | Location | P | W | D | L | GF | GA | Pts |
| Group E | ||||||||
|---|---|---|---|---|---|---|---|---|
| Chris Buttigieg ^ |
Brampton, ON |
3 | 2 | 1 | 0 | 5 | 3 | 5 |
| Bruno Biasini ^ |
Trenton, ON |
3 | 2 | 0 | 1 | 3 | 2 | 4 |
| Nate Buttigieg |
Brampton, ON |
3 | 0 | 2 | 1 | 2 | 3 | 2 |
| Erik Haefke | Mundelein, IL | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
| Group F | ||||||||
| Scott Aldridge ^ |
Barrie, ON |
3 | 3 | 0 | 0 | 11 | 1 | 6 |
| Marco Silva ^ | Richmond, VA | 3 | 2 | 0 | 1 | 6 | 3 | 4 |
| Nick Ruggiero |
Toronto, ON |
3 | 1 | 0 | 2 | 2 | 5 | 2 |
| Mark Oberg | Grand Rapids, MI | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
| Group G | ||||||||
| Mike Ewer | Muskegon, MI | 4 | 3 | 0 | 1 | 8 | 2 | 6 |
| Ian Roy | N. Muskegon, MI | 4 | 2 | 1 | 1 | 2 | 4 | 5 |
| Randy Ykema | Sylvan Lake, MI | 4 | 2 | 0 | 2 | 3 | 3 | 4 |
| William Aldridge |
Barrie, ON |
4 | 1 | 1 | 2 | 1 | 2 | 3 |
| Scott Bufé | Northport, MI | 4 | 0 | 2 | 2 | 0 | 3 | 2 |
| Name | Location | P | W | D | L | GF | GA | Pts |
| Group A | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bruno Biasini (7) ^ |
Trenton, ON |
3 | 3 | 0 | 0 | 5 | 0 | 6 |
| Erik Haefke (2) ^ | Mundelein, IL | 3 | 2 | 0 | 1 | 3 | 1 | 4 |
| Mike Ewer (10) v | Muskegon, MI | 3 | 1 | 0 | 2 | 2 | 2 | 2 |
| Scott Bufé (13) v | Northport, MI | 3 | 0 | 0 | 3 | 0 | 7 | 0 |
| Group B | ||||||||
| Chris Buttigieg (4) ^ |
Brampton, ON |
2 | 1 | 1 | 0 | 6 | 1 | 3 |
| Nate Buttigieg (6) ^ |
Brampton, ON |
2 | 1 | 1 | 0 | 3 | 2 | 3 |
| Ian Roy (11) v | N. Muskegon, MI | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
| Group C | ||||||||
| Marco Silva (1) ^ | Richmond, VA | 2 | 2 | 0 | 0 | 7 | 0 | 4 |
| Mark Oberg (12) ^ | Grand Rapids, MI | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
| William Aldridge (8) v |
Barrie, ON |
2 | 0 | 0 | 2 | 0 | 5 | 0 |
| Group D | ||||||||
| Scott Aldridge (3) ^ |
Barrie, ON |
2 | 2 | 0 | 0 | 7 | 0 | 4 |
| Nick Ruggiero (5) ^ |
Toronto, ON |
2 | 1 | 0 | 1 | 2 | 3 | 2 |
| Randy Ykema (9) v | Sylvan Lake, MI | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
^ = Qualified for higher level
v = Qualified for lower level
2 x 12min halves
Tied score remains a draw
Top two of each group advance to higher level in next stage.
Remainder in each group play in a lower level in next stage.
Results between pairs from the same group are carried forward into the next round.
2pts: Win
1pt: Draw
0pts: Loss
| Home | Score | Away | Round |
| Final Stage | |||
|---|---|---|---|
| Chris Buttigieg | 1-4 | Marco Silva | SF |
| Scott Aldridge | 1-0+ | Bruno Biasini | SF |
| Chris Buttigieg | 2-1 | Bruno Biasini | 3rd |
| Scott Aldridge | 2-1 | Marco Silva | Final |
+ = Golden goal
| Home | Score | Away | Group |
| Second Stage | |||
|---|---|---|---|
| Bruno Biasini | 1-0 | Nate Buttigieg | E |
| Marco Silva | 2-0 | Nick Ruggiero | F |
| William Aldridge | 0-1 | Ian Roy | G |
| Chris Buttigieg | 2-1 | Erik Haefke | E |
| Scott Aldridge | 5-0 | Mark Oberg | F |
| Randy Ykema | 1-0 | Scott Bufé | G |
| Bruno Biasini | 1-2 | Chris Buttigieg | E |
| Marco Silva | 1-3 | Scott Aldridge | F |
| Mike Ewer | 1-2 | Randy Ykema | G |
| Erik Haefke | 1-1 | Nate Buttigieg | E |
| Mark Oberg | 0-2 | Nick Ruggiero | F |
| Scott Bufé | 0-0 | William Aldridge | G |
| Mike Ewer | 4-0 | Ian Roy | G |
| Scott Bufé | 0-0 | Ian Roy | G |
The following Group G matches were awarded forfeit for non-appearance:
Ian Roy bt Randy Ykema 1-0
William Aldridge bt Randy Ykema 1-0
Mike Ewer bt William Aldridge 1-0
| Home | Score | Away | Group |
| First Stage | |||
|---|---|---|---|
| Erik Haefke | 2-0 | Scott Bufé | A |
| Bruno Biasini | 1-0 | Mike Ewer | A |
| Chris Buttigieg | 5-0 | Ian Roy | B |
| Marco Silva | 3-0 | Mark Oberg | C |
| Scott Aldridge | 4-0 | Randy Ykema | D |
| Erik Haefke | 1-0 | Mike Ewer | A |
| Ian Roy | 1-2 | Nate Buttigieg | B |
| Mark Oberg | 1-0 | William Aldridge | C |
| Randy Ykema | 0-2 | Nick Ruggiero | D |
| Bruno Biasini | 3-0 | Scott Bufé | A |
| Nate Buttigieg | 1-1 | Chris Buttigieg | B |
| William Aldridge | 0-4 | Marco Silva | C |
| Nick Ruggiero | 0-3 | Scott Aldridge | D |
| Mike Ewer | 2-0 | Scott Bufé | A |
| Erik Haefke | 0-1 | Bruno Biasini | A |
| Placing | Name | Location | P | W | D | L | GF | GA | % |
| MiSTFA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| =7 | Mark Oberg | Grand Rapids, MI | 4 | 1 | 0 | 3 | 1 | 10 | 25 |
| 9 | Mike Ewer | Muskegon, MI | 5 | 2 | 0 | 3 | 7 | 4 | 40 |
| 10 | Ian Roy | N. Muskegon, MI | 5 | 1 | 1 | 3 | 2 | 11 | 30 |
| 11 | Randy Ykema | Sylvan Lake, MI | 4 | 2 | 0 | 2 | 3 | 7 | 50 |
| 13 | Scott Bufé | Northport, MI | 6 | 0 | 2 | 4 | 0 | 8 | 17 |
| ASA non-MiSTFA | |||||||||
| 2 | Marco Silva | Richmond, VA | 6 | 4 | 0 | 2 | 15 | 6 | 67 |
| =7 | Erik Haefke | Mundelein, IL | 5 | 2 | 1 | 2 | 5 | 4 | 50 |
|
Canada |
|||||||||
| 1 | Scott Aldridge | Barrie, ON | 6 | 6 | 0 | 0 | 18 | 2 | 100 |
| 3 | Chris Buttigieg | Brampton, ON | 6 | 4 | 1 | 1 | 13 | 8 | 75 |
| 4 | Bruno Biasini | Trenton, ON | 7 | 4 | 0 | 3 | 8 | 5 | 57 |
| =5 | Nate Buttigieg | Brampton, ON | 4 | 1 | 2 | 1 | 4 | 4 | 50 |
| =5 | Nick Ruggiero | Toronto, ON | 4 | 2 | 0 | 2 | 4 | 5 | 50 |
| 12 | William Aldridge | Barrie, ON | 4 | 1 | 0 | 3 | 0 | 6 | 25 |
These total individual statistics include only matches actually played, not including forfeits.